Transparent Pricing
Clear, competitive prices with no hidden fees. All prices are guides — get a personalised quote for your exact requirements.
Residential
Home Cleaning Prices
| Service | Includes | Size | Price |
|---|---|---|---|
Standard Clean Regular maintenance | Studio / 1-bed | £45 | |
| 2-bed | £60 | ||
| 3-bed | £80 | ||
| 4-bed+ | £100 | ||
Deep Clean Intensive refresh | 1-bed | £120 | |
| 2-bed | £160 | ||
| 3-bed | £220 | ||
End of Tenancy Certificate provided | Studio / 1-bed | £149 | |
| 2-bed | £229 | ||
| 3-bed | £299 | ||
| 4-bed+ | £379 | ||
Post-Renovation | 2-bed | £180 | |
Airbnb Reset | Studio | £75 |
Commercial
Business Cleaning Prices
| Service | Details | Price |
|---|---|---|
Regular Office Clean | £95/visit | |
Office Deep Clean | £280 | |
Retail / Showroom | £85/visit | |
Healthcare Clean NHS colour-coded | POA | |
Education | POA | |
Managed Property | £60/visit | |
Industrial / Warehouse | £350/session | |
Post-Construction (Commercial) | £400+ |
Add-Ons
Optional Add-On Prices
| Add-On | Details | Price |
|---|---|---|
Oven Clean | £45 | |
Double Oven / Range | £75 | |
Fridge / Freezer | £25 | |
Interior Windows | £30 | |
Carpet Cleaning | £40/room | |
Full House Carpets | £150 | |
Upholstery (Sofa) | £55 | |
Laundry & Ironing | £20 | |
Inside Cupboards | £35 | |
Balcony / Patio Tidy | £20 | |
Eco-Friendly Upgrade | +£10/visit | |
Same-Day / Priority Booking | +£25 |
💡 All prices are guide rates. Final prices depend on property size, condition, and location. A confirmed quote is always provided before booking. Get your personalised quote →
Not Sure Which Service You Need?
Use our calculator to get an instant estimate — then request or negotiate.
Open Quote Calculator →